Sinteza activitate compensare-decontare

ANNumarul tranzactiilor
decontate
Valoarea tranzactiilor
decontate
(mii RON) VTD
Valoarea tranzactiilor
dupa compensare
(mii RON) VTC
Gradul de compensare
(%)
=100x(1-VTC/VTD)
2024 1.949.944 33.435.534,16 5.804.420,12 82,64%
2023 1.949.776 67.281.350,09 10.664.765,38 84,15%
2022 1.667.398 38.263.778,74 7.346.033,91 80,80%
2021 1.532.335 31.900.490,39 5.712.720,55 82,09%
2020 998.169 29.807.692,44 5.209.477,85 82,52%
2019 598.986 27.133.713,55 5.541.291,42 79,58%
2018 669.299 28.269.201,66 4.177.188,24 85,22%
2017 1.045.162 31.942.174,32 5.317.097,26 83,35%
2016 1.015.204 24.822.286,01 4.250.144,82 82,88%
2015 1.095.125 26.497.347,64 5.370.408,35 79,73%
2014 1.070.648 18.605.874,87 7.065.873,51 62,02%
2013 902.016 13.787.999,97 6.408.785,38 53,52%
2012 936.613 9.762.948,10 3.308.301,18 66,11%
2011 1.123.195 11.563.021,96 4.370.001,03 62,21%
2010 1.114.257 8.728.071,33 2.032.601,00 76,71%
2009 1.506.052 6.973.808,87 1.712.406,17 75,45%
2008 1.719.301 8.818.206,30 2.238.866,21 74,61%
2007 2.220.388 18.962.303,66 5.204.793,66 72,55%

Statisticile includ toate tranzactiile incheiate in locuri de tranzactionare, inclusiv operatiuni buy-in si sell-out, precum si tranzactiile de alocare
Statisticile sunt prezentate utilizand principiul single counted